Metro Phoenix Home Prices Year Over Year
We've added a new page to our website that tracks Phoenix Home Prices Year Over Year (click the link to view it). We plan to update it on a monthly basis to give you, our readers, even more statistical information on the Phoenix Housing Market. Our pledge is to be the number 1 source for real estate information in our market.
What are Phoenix Home Prices Year Over Year (also known as YOY)? Year-over-year analysis is used by people seeking to measure whether home prices, investments, or companies are inclining or declining. As an example, a company may report gross revenues have increased for the fourth quarter on a year-over-year basis for the last three years. This means that revenues at that company in the fourth quarter of year three were higher than revenues in the fourth quarter in year two, which were higher than revenues in the fourth quarter of year one.

Phoenix Home Prices Year Over Year are now a regular part of our blog and will updated on a monthly basis. Be sure to book mark our site and return often. We strive to be the best resource for you to gauge the Phoenix Real Estate Market.
Metro Phoenix Home Prices Year Over Year
| Year | # Sales | Total Sales $$ | Average Price | Average Sq Ft | |
| Price Per-Sq Ft | |||||
| 2012 | 89,554 | $17,275,413,926 | $192,905 | 1,962 | $98 |
| 2011 | 100,809 | $15,869,131,518 | $157,418 | 1,924 | $82 |
| 2010 | 90,299 | $16,111,940,238 | $170,657 | 1,939 | $88 |
| 2009 | 92,146 | $15,668,606,573 | $170,045 | 1,930 | $88 |
| 2008 | 59,224 | $14,683,796,796 | $247,937 | 1,993 | $124 |
| 2007 | 54,231 | $18,259,639,248 | $336,701 | 1,929 | $175 |
| 2006 | 74,106 | $24,799,409,447 | $334,648 | 1,834 | $182 |
| 2005 | 104,133 | $31,246,600,382 | $300,064 | 1,828 | $164 |
| 2004 | 98,294 | $21,846,602,482 | $222,258 | 1,838 | $121 |
| 2003 | 79,512 | $15,607,240,105 | $196,288 | 1,822 | $108 |
| 2002 | 68,411 | $12,445,067,608 | $181,916 | 1,783 | $102 |
| 2001 | 62,523 | $10,842,261,264 | $173,412 | 1,768 | $98 |
| 2000 | 55,400 | $9,512,909,571 | $171,713 | 1,799 | $95 |









Great chart showing the changes year over year...
Posted by: Rob Madden | February 14, 2013 at 03:55 PM